Weights & Measurements
Mini Weights
Below you will find multiple searchable tables of weights for various parts of the Classic Mini. These weights were provided by an archive of the now offline miniweights.co.uk. If you see missing values or you would like to contribute please click the link below to email me.
classicminidiy@gmail.comCurb Weights
Item | Kg | Lbs |
---|---|---|
Mk 1 Saloon (Rubber Cone Suspension) | 587 | 1294.112 |
Mk1 Saloon (Hydraulastic Suspension) | 634.5 | 1398.831 |
Van | 605 | 1333.795 |
Traveller & Countryman | 660 | 1455.049 |
Pickup | 604 | 1331.590 |
Moke | 562 | 1238.996 |
Mk3 Saloon Mini 1000cc (Manual Transmission) | 638 | 1406.548 |
Mk3 Saloon Mini 1000cc (Automatic Transmission) | 658 | 1450.640 |
Mini Clubman Saloon 998cc | 638 | 1406.548 |
Mini 1275 GT | 655 | 1444.026 |
Mini Cooper 1.3i 1991-2000 | 690 | 1521.188 |
Roof Rack Maximum Load (On Gutters) | 40 | 88.185 |
Brakes
Item | Kg | Lbs |
---|---|---|
Brake Rear Adjuster including Tappets (per side) | 0.073 | 0.161 |
Brake Caliper Pad Split Pins x 2 (per side) | 0.012 | 0.026 |
Brake Drum Front (each) | --- | --- |
Brake Drum Rear Alloy Finned Built In Spacer (each) | 1.93 | 4.255 |
Brake Drum Rear Alloy Finned Non Spacer (each) | 1.454 | 3.206 |
Brake Drum Rear (each) | 2.288 | 5.044 |
Brake Drum Rear Built In Spacer (each) | 3.7 | 8.157 |
Brake Drum Retaining Screws Long (each) | 0.008 | 0.018 |
Brake Drum Retaining Screws Short (each) | 0.003 | 0.007 |
Brake Light Pressure Switch & 2 Way Union Assembly | 0.132 | 0.291 |
Brake Pads 8.4" (Full set of 4 pads) | 0.604 | 1.332 |
Brake Pad Clip 8.4" (Both sides) | 0.012 | 0.026 |
Brake Regulator Valve (Early) | 0.356 | 0.785 |
Brake Shoe Rear Return Springs (Both sides) | 0.048 | 0.106 |
Brake Shoes Rear (both sides) | 0.891 | 1.964 |
Brake Union 3 Way | 0.054 | 0.119 |
Caliper Alloy Four Pot | 1.15 | 2.535 |
Caliper Metro Four Pot | 3.48 | 7.672 |
Caliper Two Pot 7.5" | 2.66 | 5.864 |
Caliper Two Pot 8.4" | 3.479 | 7.670 |
Caliper 8.4" Mounting Bolts & Washers (per side) | 0.053 | 0.117 |
Copper Brake Pipes | --- | --- |
Disc Vented 7.9 pair | 6.5 | 14.330 |
Disc Vented 8.4 pair | 6.9 | 15.212 |
Disc 8.4" | 2.906 | 6.407 |
Disc 8.4" Back Plate (each) | 0.365 | 0.805 |
Discs Rear KAD pair | 2.8 | 6.173 |
Front Brake Hose | --- | --- |
Handbrake Cable Single System | --- | --- |
Handbrake Cable Twin System (each) | 0.14 | 0.309 |
Handbrake Cable Back Plate Bracket (per side) | 0.074 | 0.163 |
Handbrake Cable Drum Lever | 0.107 | 0.236 |
Handbrake Fairlead Pad each | 0.009 | 0.020 |
Handbrake Fairlead Plate each | 0.009 | 0.020 |
Handbrake Lever (early two cable) including mounting nuts, bolts & washers | 0.78 | 1.720 |
Handbrake Lever (Late single cable) including mounting nuts, bolts & washers | 0.51 | 1.124 |
Handbrake Lever Grip (late) | 0.071 | 0.157 |
Handbrake Quadrant (per side) | 0.112 | 0.247 |
Handbrake Quadrant Bolt/Pin, Nut & Washer (per side) | 0.05 | 0.110 |
Hub & Disc 8.4" Assembly | 4.389 | 9.676 |
Master Cylinder Single (early) | 0.61 | 1.345 |
Master Cylinder Clevis Pin & Split Pin | 0.008 | 0.018 |
Rear Brake Back Plate | 0.826 | 1.821 |
Rear Brake Back Plate Bolt, Nut & Washer x 3 (per side) | 0.066 | 0.146 |
Rear Brake Cylinder | 0.351 | 0.774 |
Rear Brake Cylinder "C" Clip & Gasket (per cylinder) | 0.003 | 0.007 |
Rear Brake Hose | --- | --- |
Rear Brake Shoes Pair (per side) | 0.464 | 1.023 |
Rear Hub Standard Including Bearings, Nut, Split Pin, & Cap | 1.445 | 3.186 |
Rear Hub Standard (not including bearings) each | 0.931 | 2.053 |
Rear Hub Alloy (not including bearings) Mini Sport each | 0.419 | 0.924 |
Swivel Hub Standard each | 1.73 | 3.814 |
Swivel Hub Alloy (Mini Sport) each | 0.71 | 1.565 |
Regulator (Early) | --- | --- |
Body
Item | Kg | Lbs |
---|---|---|
Body Shell (Bare) | 140.6 | 309.970 |
Bonnet Badge (Blue) | 0.057 | 0.126 |
Bonnet Hook Safety Catch | 0.051 | 0.112 |
Bonnet Locking Pin & Spring | 0.075 | 0.165 |
Bonnet Mk2 | 7.7 | 16.976 |
Bonnet Mk3 (Stripped) | 5.9 | 13.007 |
Bonnet Prop & Fixings Mk3 | 0.145 | 0.320 |
Bonnet Release Lever Mechanism Assembly (On slam panel) | 0.293 | 0.646 |
Boot Badge (Mini 1000) Mk3 | 0.052 | 0.115 |
Boot Handle & Catch Assembly Mk3 | 0.272 | 0.600 |
Boot Hinge & Fixings (each) | 0.185 | 0.408 |
Boot Lid Cables & Fixings (each side) | 0.022 | 0.049 |
Boot Lid Mk3 (Standard with parts fitted) | 5.582 | 12.306 |
Boot Lid Mk3 (Stripped) | 4.305 | 9.491 |
Boot Number Plate Light Unit & Fixings Mk3 | 0.495 | 1.091 |
Boot Lid Rubber Seal (Fitted to boot) | 0.254 | 0.560 |
Boot Lid Rubber Seal (Fitted to body) | 0.41 | 0.904 |
Boot Rubber Seal Clips x 26 | 0.019 | 0.042 |
Bumpers (BMC Cooper S) each | 2.15 | 4.740 |
Bumpers (Chrome) each | 1.65 | 3.638 |
Bumper Front (1275 GT) | 2.45 | 5.401 |
Bumper Rear (1275 GT) | 1.99 | 4.387 |
Bumper Over Rider each | 0.26 | 0.573 |
"C" Pillar Seat Belt Panel each | 0.368 | 0.811 |
Door Catch Assembly (Body Pillar) each side | 0.193 | 0.425 |
Door Catch/Lock Assembly Mk3 (On Door) | 0.321 | 0.708 |
Door Catch/Jam & Striker Plate Mk3 (On Body Pillar) | --- | --- |
Door Check Mk3 (each) | 0.065 | 0.143 |
Door Check Seal Early Original (each) | 0.015 | 0.033 |
Door Check Seal Late Foam (each) | 0.004 | 0.009 |
Door Check Seal Rubber (each) | 0.031 | 0.068 |
Door Completely Stripped | 8.5 | 18.739 |
Door Exterior Handle & Fixings Mk3 (each) | 0.363 | 0.800 |
Door Glass Front Section Mk1 & 2 (per door) | 1.913 | 4.217 |
Door Glass Front Section Catch Mk1 & 2 (per door) | 0.03 | 0.066 |
Door Glass Mk3 (each side) | 3.843 | 8.472 |
Door Glass Rear Section Mk1 & 2 (per door) | 1.402 | 3.091 |
Door Glass Rear Section Catch Mk1 & 2 (per door) | 0.027 | 0.060 |
Door Handle Mk3 (including lever mechanism) | 0.355 | 0.783 |
Door Hinge Lower Mk3 (each) | 0.268 | 0.591 |
Door Hinge Lower Screws x 2 | 0.01 | 0.022 |
Door Hinge Upper Mk3 | 0.296 | 0.653 |
Door Hinge Upper Screws x 3 | 0.015 | 0.033 |
Door Mk 1 & 2 Complete (Not including hinges) | 15 | 33.069 |
Door Mk3 with side impact bar. Complete with hinges (Not including mirror) | 18.6 | 41.006 |
Door Skin Steel (Mk3) | 4.079 | 8.993 |
Door Surround Rubber Seal Mk3 on (each) | 0.88 | 1.940 |
Door Window Winder Guide each | 0.216 | 0.476 |
Door Window Winder Guide Rubber each | 0.039 | 0.086 |
Door Window Winder Handle Mk3 each | 0.035 | 0.077 |
Firewall Rear Hole Cover Mk3 (Card oval) | 0.163 | 0.359 |
Flitch Panel Air Vent Blanking Cover each | 0.052 | 0.115 |
Front Grille Bonnet Trim Mk2 & 3 | 0.115 | 0.254 |
Front Grille Side Trim Mk2 & 3 (each side) | 0.051 | 0.112 |
Front Grille 8 Slat Mk3 | 1.176 | 2.593 |
Front Panel | 4.185 | 9.226 |
Front Wing (early) | 2.34 | 5.159 |
Headlamp Bowl Kit Metal Complete including rubber seal (per side) | 0.568 | 1.252 |
Headlamp Bowl Kit Plastic Complete including rubber seal (per side) | 0.25 | 0.551 |
Headlamp Bowl Rubber Seal (each) | 0.057 | 0.126 |
Headlamp Ring Trim (each) | 0.149 | 0.328 |
Number Plate (Plastic) each | 0.231 | 0.509 |
Number Plate (Pressed Alloy) each | 0.187 | 0.412 |
Rear Companion Bin (each) | 0.9 | 1.984 |
Rear Companion Bin Trim (each) | 0.1 | 0.220 |
Rear Light Unit Mk2/3 (each) | 0.608 | 1.340 |
Rear Light Unit Mk2/3 Rubber Seal (each) | 0.039 | 0.086 |
Rear Quarter Window (Opening) Mk1 & 2 each | 3.218 | 7.094 |
Rear Quarter Window (Opening) Mk3 each | 3.373 | 7.436 |
Seam Finisher Front (each) | 0.11 | 0.243 |
Seam Finisher Rear (each) | 0.128 | 0.282 |
Seam Finisher Clips (x 30) | 0.022 | 0.049 |
Subframe Front Dry (early twin bolt) | 16.7 | 36.817 |
Subframe Tower Spacer Plate (each) | 0.138 | 0.304 |
Subframe Top Mount Tab Plates Twin Bolt Including Rubber Grommet (each) | 0.03 | 0.066 |
Subframe Top Mount Bolt Twin Bolt (each) | 0.062 | 0.137 |
Subframe (Rear) | 14.2 | 31.306 |
Subframe (Rear) Front Mounting Pin & Nut (per side) | 0.197 | 0.434 |
Subframe (Rear) Trunnion early (each) | 0.181 | 0.399 |
Valance Rear | 1.8 | 3.968 |
Valance Rear Closing Panels (each) | 0.3 | 0.661 |
Windscreen Front (Laminated) | 5.7 | 12.566 |
Windscreen Front Rubber Seal (without insert) | 1.152 | 2.540 |
Windscreen Front Rubber Seal Insert | 0.217 | 0.478 |
Window (Rear Mk2 on) | 4.09 | 9.017 |
Window Rear Rubber Seal (Mk3 on) | 1.054 | 2.324 |
Window (Rear Side Opening Mk1 & 2) | 3.218 | 7.094 |
Window Winder Mechanism each | 1.719 | 3.790 |
Electrics
Item | Kg | Lbs |
---|---|---|
Alternator | 4.335 | 9.557 |
Distributor 65DM4 Electronic | 0.796 | 1.755 |
Distributor Cap for 65DM4 | --- | --- |
Horn Mk3 Factory Fitted | 0.775 | 1.709 |
HT Leads set of 5 x 8mm Silicone | 0.25 | 0.551 |
Rear Light Unit Mk2/3 (each) | 0.608 | 1.340 |
Reversing Light Switch (Rod Gear Change) | 0.023 | 0.051 |
Rotor Arm for 65DM4 | 0.016 | 0.035 |
Spark Plugs x 4 | 0.224 | 0.494 |
Starter Motor Inertia | 4.4 | 9.700 |
Starter Motor Pre-engaged | 4.5 | 9.921 |
Voltage Regulator Control Box | 0.427 | 0.941 |
Washer Bottle (Late with electric pump) | --- | --- |
Water Temperature Sender Switch | 0.03 | 0.066 |
Wiper Motor 2 Speed (Mk3) | 1.628 | 3.589 |
Electrics
Item | Kg | Lbs |
---|---|---|
Bonnet Buffers Clubman pair | 0.015 | 0.033 |
Bonnet Buffers Round Nose up to 1990 pair | 0.006 | 0.013 |
Brake Light Pressure Switch and 2 Way Union Assembly | 0.132 | 0.291 |
Brake Union 3 Way | 0.054 | 0.119 |
Bulkhead Blanking Plate with one hole for heater pipe | 0.062 | 0.137 |
Bulkhead Blanking Plate Nuts, Bolts, & Washers x 4 of each | 0.066 | 0.146 |
Horn Mk3 Factory Fitted | 0.775 | 1.709 |
Master Cylinder Mounting Plate | 0.11 | 0.243 |
Master Cylinder Single (early) | 0.61 | 1.345 |
Voltage Regulator Control Box | 0.427 | 0.941 |
Windscreen Washer Bottle Including Electric Pump | 0.275 | 0.606 |
Windscreen Washer Pipe Assembly Including "T" Piece (bulkhead mounted) | 0.026 | 0.057 |
Wiper Hole Blanks Stainless (pair) | 0.041 | 0.090 |
Wiper Mechanism (Mk3) | 0.579 | 1.276 |
Wiper Motor 2 Speed (Mk3) | 1.628 | 3.589 |
Wiper Motor to Body Rubber Pad | 0.026 | 0.057 |
Wiper Mounting Bracket Including Rubber | 0.098 | 0.216 |
Washer Bottle (Early Mk3) | --- | --- |
Washer Bottle (Late with electric pump) | --- | --- |
Electrics
Item | Kg | Lbs |
---|---|---|
Air Filter Case & Filter (Single HS2 1959-1974) | 0.275 | 0.606 |
Air Filter Case to Carburetor Wing Nut (Single HS2 1959-1974) | 0.005 | 0.011 |
Alternator | 4.335 | 9.557 |
Alternator Adjustment Bracket (curved) | 0.051 | 0.112 |
Alternator Adjustment Bracket (straight) | 0.062 | 0.137 |
Alternator Adjustment Bracket Bolt, Nut & Washers | 0.033 | 0.073 |
Alternator to Adjustment Bracket Bolt & Washer | 0.014 | 0.031 |
Alternator Mounting Bolts, Nuts & Washers x 2 | 0.054 | 0.119 |
Alternator Mounting Bracket to Block A | 0.186 | 0.410 |
Alternator Mounting Bracket to Block A+ | 0.075 | 0.165 |
Alternator Mounting Bracket to Block A Mounting Bolts & Washers x 2 | 0.028 | 0.062 |
Alternator Mounting Bracket to Block A+ Mounting Flanged Bolts & Washers x 2 | 0.024 | 0.053 |
Bypass Hose | 0.014 | 0.031 |
Bypass Hose Clips x 2 | 0.01 | 0.022 |
Camshaft Bearings x 3 | --- | --- |
Camshaft Duplex Vernier Sprocket | 0.725 | 1.598 |
Camshaft Followers x 8 | 3.68 | 8.113 |
Camshaft Key Washer | 0.043 | 0.095 |
Camshaft Lock Tab Washer | 0.014 | 0.031 |
Camshaft Retaining Nut | 0.027 | 0.060 |
Camshaft 1275 A+ | 1.92 | 4.233 |
Camshaft SW05-07 | 1.85 | 4.079 |
Camshaft Thrust Plate | 0.033 | 0.073 |
Camshaft Thrust Plate 1/4" UNF Bolts & Star Washers x 3 | 0.021 | 0.046 |
Camshaft Woodruff Key | 0.002 | 0.004 |
Carburetor HIF-38 | 1.388 | 3.060 |
Carburetor 1 1/4" Single HS2 (1959-1974) | 1.127 | 2.485 |
Carburetor Spacer for 1 1/4" Single HS2 (1959-1974) | 0.029 | 0.064 |
Carburetor Plate, Spacer & Gasket HIF | --- | --- |
Coil Engine Bracket (L shape) | 0.108 | 0.238 |
Coil Engine Bracket Bolts & Washers | 0.028 | 0.062 |
Coil Retaining Bracket | 0.074 | 0.163 |
Complete A Series 998 Engine & A+ Gearbox | 140.725 | 310.245 |
Connecting Rods x 4 | 2.6 | 5.732 |
Connecting Rod (BMC 1275 Cooper S) each | 0.68 | 1.499 |
Connecting Rod Bearing Set | 0.182 | 0.401 |
Core Plugs x 5 | 0.08 | 0.176 |
Cooling Fan Plastic Yellow 11 Blade | 0.165 | 0.364 |
Countersink Screws on Timing Plate for Duplex Gears | 0.008 | 0.018 |
Crankshaft (BMC 1275 Cooper S) | 11.43 | 25.199 |
Crankshaft 1275: A+ (CAM 6232) | 11.9 | 26.235 |
Crankshaft Duplex Sprocket | 0.323 | 0.712 |
Crankshaft Main Bearing Cap Front (water pump end) | 0.482 | 1.063 |
Crankshaft Main Bearing Cap Middle | 0.57 | 1.257 |
Crankshaft Main Bearing Cap Rear (flywheel end) | 0.488 | 1.076 |
Crankshaft Main Bearing Cap Bolt | 0.06 | 0.132 |
Crankshaft Main Bearings Set | 0.17 | 0.375 |
Crankshaft Pulley Bolt | 0.14 | 0.309 |
Crankshaft Pulley Locking Tab Washer | 0.014 | 0.031 |
Crankshaft Oil Thrower | 0.026 | 0.057 |
Crankshaft Pulley TAM2011 | 1.29 | 2.844 |
Crankshaft Sprocket Packing Washer | 0.0005 | 0.001 |
Crankshaft Thrust Washer Set | 0.076 | 0.168 |
Crankshaft Woodruff Key | 0.004 | 0.009 |
Cylinder Head 12G940B Valves Fitted | 13.852 | 30.538 |
Cylinder Head 12G940 MG Valves Fitted | 12.5 | 27.558 |
Cylinder Head Gasket | 0.092 | 0.203 |
Cylinder Head Studs & Nuts Long x 4 | 0.344 | 0.758 |
Cylinder Head Studs & Nuts Short x 5 | 0.32 | 0.705 |
Dipstick A+ Stainless Steel | 0.9 | 1.984 |
Distributor 65DM4 Electronic | 0.796 | 1.755 |
Distributor Cap for 65DM4 | --- | --- |
Distributor Clamp | 0.081 | 0.179 |
Distributor Clamp Bolt & Washer A+ | 0.026 | 0.057 |
Distributor Clamp Bolts & Washers x 2: A | 0.012 | 0.026 |
Distributor Drive Spindle A+ | 0.194 | 0.428 |
Duplex Timing Chain | 0.381 | 0.840 |
Dynamo Rear Mounting Bracket | 0.101 | 0.223 |
Engine Block 1275 A+ (Bare with Main Bearing Caps Fitted) | 34.5 | 76.059 |
Engine Earth Strap | 0.059 | 0.130 |
Engine Mount (each) | 0.25 | 0.551 |
Engine Mount to Clutch Cover Bolts & Washers | 0.039 | 0.086 |
Engine Mount to Radiator Bracket Bolts & Washer | 0.036 | 0.079 |
Engine Mount to Subframe Nuts, Bolts & Washers (per mount) | 0.036 | 0.079 |
Engine Steady Bar Adjustable Including Poly Bushes | 0.311 | 0.686 |
Engine Steady Bracket (on engine) | 0.062 | 0.137 |
Engine Steady Bracket Bolts & Washers x 2 (on engine) | 0.035 | 0.077 |
Engine to Gearbox Bolts, Washers, Studs & Nuts | 0.13 | 0.287 |
Engine to Gearbox Half Moon Seal | 0.011 | 0.024 |
Engine to Gearbox Oil Feed O Ring | 0.001 | 0.002 |
Exhaust Centre Pipe Section RC40 | 1.237 | 2.727 |
Exhaust Fitting Kit RC40 | 0.82 | 1.808 |
Exhaust Manifold LCB (Fletcher) | 2.705 | 5.963 |
Exhaust Manifold LCB "Y" Piece Including Brackets (Fletcher) | 0.94 | 2.072 |
Exhaust Twin Box Section RC40 (Side Entry) | 5.557 | 12.251 |
Exhaust Valve 29.2mm each | 0.046 | 0.101 |
Fan Belt | 0.058 | 0.128 |
Fuel Pump Blanking Plate | 0.055 | 0.121 |
Fuel Pump Blanking Plate Bolts & Washers x 2 | 0.026 | 0.057 |
Fuel, Water, Oil Pump & Oil Filter Housing Gaskets | 0.004 | 0.009 |
Heater Valve/Tap (Angled) | 0.122 | 0.269 |
Heater Valve/Tap Gasket | 0.001 | 0.002 |
Heater/Choke Cable Trunnion (each) | 0.002 | 0.004 |
HT Leads set of 5 x 8mm Silicone | 0.25 | 0.551 |
Inlet Manifold CAM6618 (Worked) | 0.744 | 1.640 |
Inlet Valve 33.33mm each | 0.05 | 0.110 |
Manifold Gasket | 0.041 | 0.090 |
Manifold Inlet & Exhaust Combined (Single HS2 1959-1974) | 3.914 | 8.629 |
Manifold to Carburetor Nut (Single HS2 1959-1974) each | 0.005 | 0.011 |
Manifold to Carburetor Stud (Single HS2 1959-1974) each | 0.021 | 0.046 |
Manifold to Carburetor Washer (Single HS2 1959-1974) x 2 | 0.001 | 0.002 |
Manifold to Exhaust Clamp (Single HS2 1959-1974) | 0.11 | 0.243 |
Oil Feed Pipe Banjo Bolt & Washers | 0.064 | 0.141 |
Oil Filter Housing & Oil Feed Pipe | 0.315 | 0.694 |
Oil Filter Housing Studs, Nuts & Washers x 2 | 0.06 | 0.132 |
Oil Filler Cap (Black) | 0.034 | 0.075 |
Oil Filler Cap (Red) | 0.043 | 0.095 |
Oil Filter (Paper) | 0.084 | 0.185 |
Oil Filter Spin On | 0.309 | 0.681 |
Oil Gallery Plugs x 4 | --- | --- |
Oil Pressure Light Switch | 0.025 | 0.055 |
Oil Pressure Relief Assembly | 0.07 | 0.154 |
Oil Pressure T Piece Including Adaptor | 0.071 | 0.157 |
Oil Pump | 0.493 | 1.087 |
Oil Pump Bolts Flanged x 2 | 0.025 | 0.055 |
Piston, Rings & Pin (BMC 1275 Cooper S) each | 0.354 | 0.780 |
Piston with Rings, Con-rod, & Bearing Shells fitted 1275 | 1.09 | 2.403 |
Primary Gear "C" Washer Assembly | 0.038 | 0.084 |
Primary Gear Thrust Washer | 0.018 | 0.040 |
Primary Gear with Bush | 0.57 | 1.257 |
Push Rods x 8 (1275) | 0.421 | 0.928 |
Radiator Bottom Mount | 0.167 | 0.368 |
Radiator Top Mount | 0.123 | 0.271 |
Rocker Cover Alloy CAM6822 | 0.748 | 1.649 |
Rocker Cover Brackets for splash guard | 0.061 | 0.134 |
Rocker Cover Gasket | 0.025 | 0.055 |
Rocker Cover Retaining Bolts | --- | --- |
Rocker Cover Retaining "T" Bars (pair) | 0.091 | 0.201 |
Rocker Cover Rubber Seals (pair) | 0.008 | 0.018 |
Rocker Cover Steel | 0.586 | 1.292 |
Rocker Post Stud & Nut Short x 2 | 0.059 | 0.130 |
Rocker Post Stud & Nut Long x 2 | 0.067 | 0.148 |
Rocker Shaft Assembly | 1.489 | 3.283 |
Rocker Stud Tab | 0.004 | 0.009 |
Rotor Arm for 65DM4 | 0.016 | 0.035 |
Short Engine 1275 A+ Including the following parts fitted | 53.4 | 117.727 |
Spark Plugs x 4 | 0.224 | 0.494 |
Standard Flywheel | 7.58 | 16.711 |
Starter Motor Inertia | 4.4 | 9.700 |
Starter Motor Pre-engaged | 4.5 | 9.921 |
Thermostat Housing 998 | --- | --- |
Thermostat Housing Gasket, Studs, Nuts & Washers | --- | --- |
Thermostat | 0.057 | 0.126 |
Timing Chain Backplate (Alloy) | 0.388 | 0.855 |
Timing Chain Cover A+ with Breather | 0.621 | 1.369 |
Timing Cover 1/4" Bolts, Plain & Locking Washers x 6 | 0.042 | 0.093 |
Timing Cover Crankshaft Oil Seal | 0.023 | 0.051 |
Timing Plate | 1 | 2.205 |
Timing Plate 5/16" Bolts & Washers x 6 | 0.076 | 0.168 |
Timing Plate & Cover Gaskets | 0.014 | 0.031 |
Valve Spring Cap each | 0.015 | 0.033 |
Valve Spring (Single) each | 0.04 | 0.088 |
Valve Stem Collets x 8 Pairs | 0.016 | 0.035 |
Valve Stem Seals x 4 | 0.006 | 0.013 |
Water Pump with bypass | 0.785 | 1.731 |
Water Pump without bypass | 0.865 | 1.907 |
Water Pump Bolts Flanged x 4 | 0.079 | 0.174 |
Water Pump Bolts & Washers x 4 | 0.078 | 0.172 |
Water Pump Pulley 4.11/16" | 0.29 | 0.639 |
Water Pump Pulley 3.7/8" | 0.231 | 0.509 |
Water Pump Pulley 1/4" Bolts & Washers x 4 | 0.03 | 0.066 |
Water Temperature Sender Switch | 0.03 | 0.066 |
Fuel System
Item | Kg | Lbs |
---|---|---|
Carburetor HIF-38 | 1.388 | 3.060 |
Fuel Tank 5.5 Gallon (25.0034 Litres) | 4.437 | 9.782 |
Fuel Tank Strap 5.5 Gallon | 0.318 | 0.701 |
Fuel Tank 7.5 Gallon (34.0956 Litres) | --- | --- |
Locking Petrol Cap | 0.137 | 0.302 |
Interior
Item | Kg | Lbs |
---|---|---|
Accelerator Pedal (without rubber) | 0.272 | 0.600 |
Centre Speedo Cowl Surround (3 gauge type stripped) | 0.266 | 0.586 |
Companion Bin Chrome Trim (each) | 0.032 | 0.071 |
"C" Pillar Cards pair | 0.209 | 0.461 |
Dash Ashtray Mk3 | 0.063 | 0.139 |
Dash Bottom Rail Cover Mk3 | 0.413 | 0.911 |
Dash Card | 0.54 | 1.190 |
Dash Centre Binnacle (Including Speedo, Water & Oil Gauges) | 1.262 | 2.782 |
Door Card Mk3 on (each) | 1.128 | 2.487 |
1/4 Panel Card (each) | 0.784 | 1.728 |
Door Card Sprite (each) | 1.165 | 2.568 |
Door Card Polythene Protection (per door) | 0.049 | 0.108 |
Door Chrome/Rubber Window Strip (Interior) | 0.12 | 0.265 |
Door Chrome/Rubber Window Strip Clips x 5 (Interior) | 0.004 | 0.009 |
Door Chrome/Rubber Window Strip (exterior) | 0.126 | 0.278 |
Door Chrome/Rubber Window Strip Clips x 5 (exterior) | 0.004 | 0.009 |
Door Handle Plastic Late (Interior) | 0.044 | 0.097 |
Door Interior Handle Fixing Screws x 2 Plastic Late (each) | 0.005 | 0.011 |
Door Interior Handle & Fixings early Mk3 each | 0.042 | 0.093 |
Door Opening Lever & Fixings Mk3 each | 0.038 | 0.084 |
Door Locking Lever Mechanism | 0.065 | 0.143 |
Door Locking Lever Mechanism Fixing Screws & Washers x 2 | 0.003 | 0.007 |
Door Locking Lever Mechanism Plastic Trim | 0.012 | 0.026 |
Door Pocket (plastic) | 0.164 | 0.362 |
Door Pocket Fixing Screws x 5 | 0.012 | 0.026 |
Door Release Lever (plastic) | 0.034 | 0.075 |
Door Release Lever Fixing Screw & Washers | 0.003 | 0.007 |
Door Release Mechanism | 0.203 | 0.448 |
Door Release Mechanism Fixing Screws & Washers x 3 | 0.007 | 0.015 |
Door Side Impact Bar & Fixing Screws | 0.918 | 2.024 |
Door Sound Deadening | 0.4 | 0.882 |
Door Window Channel Rubber (per door) | 0.384 | 0.847 |
Door Window Glass | 3.843 | 8.472 |
Door Window Winder Bottom Channel (front section) | 0.255 | 0.562 |
Door Window Winder Bottom Channel (rear section) | 0.255 | 0.562 |
Door Window Winder Handle | 0.035 | 0.077 |
Door Window Winder Fixing Screws x 4 | 0.016 | 0.035 |
Door Window Winder Sealant/Putty | 0.092 | 0.203 |
Door Window Winder Mechanism | 1.735 | 3.825 |
Firewall Rear Hole Cover Mk3 (Card oval) | 0.163 | 0.359 |
Front Seat (BMC Cooper S) (each) | 7.27 | 16.028 |
Front Seat (1275 GT) (each) | 7.26 | 16.006 |
Interior Mirror including fixing Screws (late black plastic type) | 0.143 | 0.315 |
Interior Mirror Early Mk3 & Fixings | 0.113 | 0.249 |
Parcel Shelf Card | 0.721 | 1.590 |
Pedal Box (Bare) | 0.841 | 1.854 |
Pedal Box (Complete) | 2.1 | 4.630 |
Rear Companion Bin Trim (each) | 0.1 | 0.220 |
Rear Wheel Arch Interior Trim pair | 0.056 | 0.123 |
Rear Seat Cushion (Mk3 Cloth with Vinyl edges) | 2.225 | 4.905 |
Rear Seat Squab (Mk3 Cloth with Vinyl edges) | 2.298 | 5.066 |
Roll Cage Safety Devices Six Point Bolt In (Including Fixings) | --- | --- |
Roll Cage Rear Section with Diagonal | 15 | 33.069 |
Roll Cage Front Section | 10 | 22.046 |
Roll Cage Dash Bar | 3 | 6.614 |
Roll Cage Door Bar (Each) | 2.5 | 5.512 |
Seat Catch Floor Brackets (each) | 0.272 | 0.600 |
Seat Cobra Classic (not including subframe) | 6.1 | 13.448 |
Seat Cross Member Front Mount (bolt-on) Each | 0.144 | 0.317 |
Seat Mamba Classic (not including subframe) | 6.7 | 14.771 |
Sound Deadening (floor & rear quarter panels) | 9 | 19.842 |
Window Winder Guide (each) | 0.216 | 0.476 |
Window Winder Guide Glass Rubber Insulator (each) | 0.039 | 0.086 |
Window Winder Mechanism each | 1.719 | 3.790 |
Lightweight Replacements
Item | Kg | Lbs |
---|---|---|
Brake Drum Rear Alloy Finned Built In Spacer (each) | 1.75 | 3.858 |
Caliper Alloy Four Pot 7.9 Standard | 1.15 | 2.535 |
Caliper Alloy Four Pot 7.5 Standard Mini Sport (each) | 1.1 | 2.425 |
Caliper Alloy Four Pot 7.9 Standard Mini Sport (each) | 1.1 | 2.425 |
Caliper Alloy Four Pot 7.9 Vented Mini Sport (each) | 1.1 | 2.425 |
Caliper Alloy Four Pot 8.4 Vented Mini Sport (each) | 1.1 | 2.425 |
Drive Flange Alloy Mini Sport for 8.4" (each) | 0.57 | 1.257 |
KAD Radius Arm with pin | 2.9 | 6.393 |
Steering
Item | Kg | Lbs |
---|---|---|
Steering Rack Retaining "U" Bolts & Nuts (pair) | 0.139 | 0.306 |
Steering Rack to Body Seal | 0.001 | 0.002 |
Steering Wheel | --- | --- |
Steering Wheel Retaining Nut | 0.044 | 0.097 |
Steering Column complete with Bushes & Steering Lock | 2.529 | 5.575 |
Steering Column Bracket (Painted) | 0.09 | 0.198 |
Steering Column Bracket (Chrome) | 0.096 | 0.212 |
Steering Column Bracket Shear Bolts & Washers (pair) | 0.037 | 0.082 |
